Executive Summary
June 2026 was an important reporting month for DANK POET. Organic search generated 8,929 clicks and 75,596 impressions. The average CTR reached 11.81%, which helps show how search visibility converted into visits. The average position was 8.7, giving the team a clear benchmark for ranking improvements. Compared with the previous month, organic click movement was ↓ 3.8%. The report below highlights search performance, keywords, content activity, authority work, and local visibility using the uploaded monthly data.
Search Performance (Google Search Console)
| Metric | June 2026 | May 2026 | Change |
|---|---|---|---|
| Total Clicks | 8,929 | 9,279 | ↓ 3.8% |
| Total Impressions | 75,596 | 58,386 | ↑ 29.5% |
| Average CTR | 11.81% | 15.89% | ↓ 4.08 pp |
| Average Position | 8.7 | 9.3 | ↑ 0.7 |
Keyword Ranking Growth
Top Keyword Improvements
| Keyword | May 2026 | June 2026 | Change |
|---|---|---|---|
| site:dankpoet.com | 127.9 | 1 | ↑ 126.9 |
| sativa upper or downer | 49.7 | 8.6 | ↑ 41.1 |
| cannabis blogs that accept guest posts | 91 | 53.9 | ↑ 37.1 |
| medical dispensary nj | 36.8 | 1.5 | ↑ 35.3 |
| pot delivery port washington north | 52.7 | 23.8 | ↑ 28.9 |
GA4 Performance
| Landing page | Sessions | Active users | New users | Average engagement time per session |
|---|---|---|---|---|
| / | 5866 | 3268 | 2288 | 15.36754176611 |
| (not set) | 98 | 54 | 0 | 1.6326530612245 |
| /blog/how-to-decarboxylate-cannabis | 85 | 81 | 80 | 53.235294117647 |
| /deals | 30 | 25 | 12 | 25.933333333333 |
| /dankpoet-society | 12 | 9 | 4 | 13 |
Content SEO
| Write on | Status | Website | Topic | Keyword |
|---|---|---|---|---|
| 46174 | Published | https://dankpoet.com/ | Cannabis License Growth in New Jersey by County | NJ cannabis licenses by county |
| 46182 | Published | https://dankpoet.com/ | The Evolution of Cannabis Culture in the Modern Era Today | cannabis culture modern cannabis culture |
| 46189 | Published | https://dankpoet.com/ | Cannabis License Growth in New Jersey by County | NJ cannabis licenses by county New Jersey cannabis industry growth Legal cannabis |
| 46190 | Published | https://dankpoet.com/ | Can You Smoke Weed in Public in NJ? Laws, Fines & Lounges | can you smoke weed in public in nj where can you smoke weed in nj can you smoke weed in public nj |
| 46190 | Published | https://dankpoet.com/ | Where Can You Smoke Weed in NJ? The 2026 Legal Guide | Where Can You Smoke Weed in NJ |
Backlinks & Authority
| Date | Link Type | URL / Source | Target Page | DA & Spam Score |
|---|---|---|---|---|
| Jun 29, 2026 | Business Listing | https://www.freelistingusa.com/listings/dank-poet-dispensary-1 | https://dankpoet.com/ | DA-47,SS-2% |
| Jun 29, 2026 | Business Listing | https://medium.com/@outreach_68383/the-hidden-language-of-cannabis-experience-explained-today-904cb0cd72df?postPublishedType=initial | https://dankpoet.com/ | DA-95,SS-1% |
| Jun 29, 2026 | Business Listing | https://www.starbookmarking.com/story/dank-poet-2 | https://dankpoet.com/ | DA-36,SS-1% |
| Jun 29, 2026 | Business Listing | https://sooperarticles.com/account/businesses | https://dankpoet.com/ | DA-64,SS-6% |
| Jun 29, 2026 | Business Listing | https://bookmark-template.com/story29417220/dank-poet-dispensary | https://dankpoet.com/ | DA-73,SS-2% |
Local SEO
Top GBP Keywords
| Keyword | Searches |
|---|---|
| dispensary near me | 1,201 |
| dispensary | 603 |
| dank poet dispensary - washington, nj, east washington avenue, washington, nj | 437 |
| dispensaries near me | 101 |
| dispensary near me nj | 89 |
| Keyword | Scan Date | SoLV | ARP | ATRP |
|---|---|---|---|---|
| dispensary near me | Jun 24, 2026 | 100 | 1.06 | 1.06 |
| cannabis dispensary near me | Jun 24, 2026 | 100 | 1 | 1 |
| best weed dispensary near me | Jun 24, 2026 | 0 | 21 | 21 |
Next Month Action Plan
Review high-impression keywords and pages, then improve titles, headings, and content sections to increase organic clicks next month.
Update important service, product, and blog pages with stronger internal links, better search intent coverage, and clearer calls to action.
Review crawl, indexing, speed, broken links, redirects, and on-page SEO issues to keep the website technically healthy.
Continue building relevant backlinks, citations, and brand mentions to support stronger trust signals and long-term ranking growth.
Use Google Business Profile, citation, and local ranking data to improve local visibility, customer actions, and nearby search performance.
Compare search, GA4, content, backlink, and local SEO data to identify the strongest opportunities for the next reporting cycle.
Report Notes
Due to the new website design, the Google Tag Manager (GTM) was missing, which resulted in some analytics data not being captured. The tracking has been addressed, and future reports will reflect complete data.