Executive Summary
April 2026 was an important reporting month for DANK POET. Organic search generated 8,532 clicks and 49,818 impressions. The average CTR reached 17.13%, which helps show how search visibility converted into visits. The average position was 10.0, giving the team a clear benchmark for ranking improvements. Compared with the previous month, organic click movement was ↑ 2.4%. The report below highlights search performance, keywords, content activity, authority work, and local visibility using the uploaded monthly data.
Search Performance (Google Search Console)
| Metric | April 2026 | March 2026 | Change |
|---|---|---|---|
| Total Clicks | 8,532 | 8,333 | ↑ 2.4% |
| Total Impressions | 49,818 | 55,969 | ↓ 11.0% |
| Average CTR | 17.13% | 14.89% | ↑ 2.24 pp |
| Average Position | 10.0 | 10.4 | ↑ 0.4 |
Keyword Ranking Growth
Top Keyword Improvements
| Keyword | March 2026 | April 2026 | Change |
|---|---|---|---|
| north jersey weed dispensary | 58.4 | 16.6 | ↑ 41.8 |
| best recreational dispensary new jersey | 45 | 9.4 | ↑ 35.6 |
| weed shop | 43.5 | 8 | ↑ 35.5 |
| new jersey cannabis dispensaries | 39 | 12.4 | ↑ 26.6 |
| dispensary near me new jersey recreational | 59.8 | 35.3 | ↑ 24.5 |
GA4 Performance
| Landing page | Sessions | Active users | New users | Average engagement time per session |
|---|---|---|---|---|
| / | 14506 | 6416 | 5101 | 20.571418723287 |
| /420-deals | 438 | 335 | 165 | 32.271689497717 |
| /deals | 434 | 272 | 157 | 28.912442396313 |
| (not set) | 197 | 126 | 0 | 3.5177664974619 |
| /poetry-contest | 104 | 88 | 57 | 30.653846153846 |
Content SEO
| Title | URL |
|---|---|
| How to Decarboxylate Cannabis: Step-by-Step Guide for Maximum Potency | https://dankpoet.com/blog/how-to-decarboxylate-cannabis/ |
| How to Use Cannabis Tincture: Dosage, Methods, and Tips for Beginners | https://dankpoet.com/blog/how-to-use-cannabis-tincture/ |
| Beyond the Counter: Why Community-Centered Dispensaries are the Heart of 2026 Cannabis Culture | https://dankpoet.com/blog/community-centered-dispensaries-2026-culture/ |
| Cannabis Equity Week: Empowering New Jersey at Dank Poet | https://dankpoet.com/blog/cannabis-equity-week-new-jersey/ |
| New Jersey Cannabis Laws: Schedule III Rescheduling Guide | https://dankpoet.com/blog/cannabis-laws-new-jersey-rescheduling-guide/ |
Backlinks & Authority
No table data available for this section.
Local SEO
Top GBP Keywords
| Keyword | Searches |
|---|---|
| dispensary near me | 1,258 |
| dispensary | 568 |
| dank poet dispensary - washington, NJ, east washington avenue, washington, NJ | 471 |
| dank | 171 |
| dispensaries near me | 109 |
| Keyword | Scan Date | SoLV | ARP | ATRP |
|---|---|---|---|---|
| new jersey dispensary | May 15, 2026 | 100 | 1.15 | 1.15 |
| cannabis stores near me | Apr 14, 2026 | 100 | 1 | 1 |
| cannabis dispensary near me | May 18, 2026 | 100 | 1.16 | 1.16 |
Next Month Action Plan
Review high-impression keywords and pages, then improve titles, headings, and content sections to increase organic clicks next month.
Update important service, product, and blog pages with stronger internal links, better search intent coverage, and clearer calls to action.
Review crawl, indexing, speed, broken links, redirects, and on-page SEO issues to keep the website technically healthy.
Continue building relevant backlinks, citations, and brand mentions to support stronger trust signals and long-term ranking growth.
Use Google Business Profile, citation, and local ranking data to improve local visibility, customer actions, and nearby search performance.
Compare search, GA4, content, backlink, and local SEO data to identify the strongest opportunities for the next reporting cycle.